Shohei Ohtani said he is finding his game more “easy” after finishing on six scoreless innings and striking out six batters in the Los Angeles Dodgers’ 4-1 home win over the Cleveland Cavaliers on his 2026 pitching debut.
Targeting a third straight MLB title with the Dodgers, Ohtani is on a run of 22 2/3 regular-season innings without allowing a run, dating to August 27 in the longest sequence of his career and the longest active streak in the competition.
“My intention every year is to be a better pitcher,” said Ohtani. “My intention is to look back and say ‘that was a really good pitching season.’
“Last year I felt good, but this year I feel a lot more loose and easy, overall.
“I’ve been able to get on base… but on pitches where I should be making impact, I’m not quite able to do that to the extent that I should be able to, so that’s the part I’m not quite happy about.”
Table of Contents
MLB standings: American League East
The New York Yankees, who won 7-0 against the San Francisco Giants on the opening night, lead the way after beating the Mariners 5-0 in Seattle.
| Team | W | L | PCT | GB | Home | Away | L10 |
| New York Yankees | 4 | 1 | .800 | — | 0-0 | 4-1 | 4-1 |
| Toronto Blue Jays | 4 | 1 | .800 | — | 4-1 | 0-0 | 4-1 |
| Baltimore Orioles | 2 | 3 | .400 | 2.0 | 2-3 | 0-0 | 2-3 |
| Tampa Bay Rays | 2 | 3 | .400 | 2.0 | 0-0 | 2-3 | 2-3 |
| Boston Red Sox | 1 | 4 | .200 | 3.0 | 0-0 | 1-4 | 1-4 |
MLB standings: American League Central
The Kansas City Royals beat the Minnesota Twins 3-1 at Kauffman Stadium on Monday.
| Team | W | L | PCT | GB | Home | Away | L10 |
| Cleveland Guardians | 3 | 3 | .500 | — | 0-0 | 3-3 | 3-3 |
| Kansas City Royals | 2 | 2 | .500 | — | 1-0 | 1-2 | 2-2 |
| Detroit Tigers | 2 | 3 | .400 | 0.5 | 0-0 | 2-3 | 2-3 |
| Minnesota Twins | 1 | 3 | .250 | 1.0 | 0-0 | 1-3 | 1-3 |
| Chicago White Sox | 1 | 4 | .200 | 1.5 | 0-0 | 1-4 | 1-4 |
"We're just happy as heck to be back here!"@Bridget_Howard8 caught up with an excited Kyle Isbel after a Royals win in the home opener. pic.twitter.com/hHkqmET7fk
— Royals.TV (@kcroyalstv) March 30, 2026
MLB standings: American League West
The Texas Rangers won 8-5 at the Baltimore Orioles on Tuesday, although the Houston Astros topped that with a 9-2 home victory over the Boston Red Sox.
| Team | W | L | PCT | GB | Home | Away | L10 |
| Texas Rangers | 4 | 1 | .800 | — | 0-0 | 4-1 | 4-1 |
| Houston Astros | 4 | 2 | .667 | 0.5 | 4-2 | 0-0 | 4-2 |
| Los Angeles Angels | 3 | 3 | .500 | 1.5 | 0-0 | 3-3 | 3-3 |
| Seattle Mariners | 3 | 3 | .500 | 1.5 | 3-3 | 0-0 | 3-3 |
| Athletics | 1 | 4 | .200 | 3.0 | 0-0 | 1-4 | 1-4 |
MLB standings: National League East
The Miami Marlins also won 9-2, cruising past the Chicago White Sox.
| Team | W | L | PCT | GB | Home | Away | L10 |
| Miami Marlins | 4 | 1 | .800 | — | 4-1 | 0-0 | 4-1 |
| Atlanta Braves | 3 | 2 | .600 | 1.0 | 3-2 | 0-0 | 3-2 |
| New York Mets | 3 | 2 | .600 | 1.0 | 2-1 | 1-1 | 3-2 |
| Washington Nationals | 3 | 2 | .600 | 1.0 | 0-0 | 3-2 | 3-2 |
| Philadelphia Phillies | 2 | 3 | .400 | 2.0 | 2-3 | 0-0 | 2-3 |
MLB standings: National League Central
The Milwaukee Brewers avenged 3-2 defeat by the Tampa Bay Rays with a 6-2 win at the American Family Field.
| Team | W | L | PCT | GB | Home | Away | L10 |
| Milwaukee Brewers | 4 | 1 | .800 | — | 4-1 | 0-0 | 4-1 |
| Cincinnati Reds | 3 | 2 | .600 | 1.0 | 3-2 | 0-0 | 3-2 |
| St. Louis Cardinals | 3 | 2 | .600 | 1.0 | 3-2 | 0-0 | 3-2 |
| Chicago Cubs | 2 | 3 | .400 | 2.0 | 2-3 | 0-0 | 2-3 |
| Pittsburgh Pirates | 2 | 3 | .400 | 2.0 | 0-0 | 2-3 | 2-3 |
MLB standings: National League West
The Dodgers started their season by beating the Arizona Diamondbacks three times, then lost 4-2 to the Guardians before turning the tables.
| Team | W | L | PCT | GB | Home | Away | L10 |
| Los Angeles Dodgers | 4 | 1 | .800 | — | 4-1 | 0-0 | 4-1 |
| Arizona Diamondbacks | 2 | 3 | .400 | 2.0 | 2-0 | 0-3 | 2-3 |
| San Francisco Giants | 2 | 3 | .400 | 2.0 | 0-3 | 2-0 | 2-3 |
| Colorado Rockies | 1 | 4 | .200 | 3.0 | 0-0 | 1-4 | 1-4 |
| San Diego Padres | 1 | 4 | .200 | 3.0 | 1-4 | 0-0 | 1-4 |